1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
SEE ALL PHOTOS
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
1319 42 1/2 Avenue NE
Sold

1319 42 1/2 Avenue NE

1319 42 1/2 Avenue NE, Columbia Heights, MN 55421

$396,000
Fantastic 3 Bedroom 2 Bathroom rambler located on cul-de-sac. Enjoy the beautiful private back yard with in-ground swimming pool. Great for summer get togethers. New roof in 2016, new furnace and AC. Featuring oak hardwood floors and timeless craftmanship throughout, open concept living perfect for entertaining, stylish Pottery Barn light fixtures and new stainless-steel appliances. The possibilities are endless w/the fully finished, basement complete w/new flooring, neutral colors with space for a second family room, an office, work out room and even a 4 th non-conforming bedroom

3
beds

2
baths

2,352 Sq.Ft. LIVING AREA

8,712 Sq.Ft. lot

Nick Welu

Nick Welu

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Fireplace Family Room, Living Room
  • APPLIANCES Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area2,352 Sq.Ft.
  • Lot Area8,712 Sq.Ft.
  • MLS® ID6220316
  • TypeResidential
  • YEAR BUILT1972
  • School DistrictColumbia Heights

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCity Water/Connected
  • PoolBelow Ground
  • roofAsphalt
  • lot featuresTree Coverage - Medium
  • parkingAttached Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesNone

Financial

  • Sales Price$396,000
  • Real Estate Tax $3,734/yr

Work With Us

Whether buying or selling, WELU delivers service beyond comparison. Nick works closely with each of his clients to find their ultimate property in the most desirable locations, and secures the best deal. Listing a property, WELU maximizes each property’s market value with an unmatched marketing strategy.